| BLACK EARTH FARMING SHARE INFORMATION | |||
| Exchange name: | Nasdaq OMX Stockholm | Exchange short name: | BEF SDB |
| Listed form: | Swedish Depository Receipt ("SDR") | Reuters ticker: | BEFsdb.ST |
| CCY: | SEK | Bloomberg ticker: | BEFSDB:SS |
| Trading lot: | 1 | ISIN code: | SE0001882291 |
| Outstanding shares: | 124,601,667 | Sector: | Agricultural Products |
Stockholm Exchange Holiday Schedule 2009
Market closed
1/1, 6/1, 10/4, 13/4, 1/5, 21/5, 19/6, 24.-25/12, 31/12
Half day trading
5/1, 9/4, 30/4, 20/5, 30/10

